Always wanted to know which cars have the best and worst MOT pass rates. Read on to find out.
The UK the MOT (Ministry of Transport) Test is the yearly roadworthy test that all cars over three years old must pass. It includes all aspects of vehicle roadworthiness, from structural integrity to braking performance and electrical systems.
With over 30 million cars on UK roads, and large proportion over 3 years old, that is a lot of tests every year.
The government publish comprehensive statistics on MOT test results allowing some pretty interesting analysis, including insight into which car makes and models have the best or worse pass rates and why.. This is a big dataset so not excel friendly.
These are published as yearly data sets. A few notes:
- There is most value in looking at the data in registered year groups. There is no point in purely comparing four year old car failure rates with fifteen year old ones. That could penalise the perception of manufacturers whose cars stay on the road for more years. Survivor Bias!!
- There are ~40,000,000 tests recorded. The overall pass rate was ~20% or 8 million tests failed.
- The newest cars in volume in the data for 2023 tests are 2020 vehicles. Interestingly there is some data for newer vehicles. Perhaps people seeing it as a cheap roadworthiness check. Also a lot of people do test older vehicles (over 40yrs) that do not legally require an MOT.
MOT failure rates by Make – Overall
Here are the failure rates of the top 10 manufacturers by volumes of vehicles tested:
Make | Passed Tests | Failed tests | Fail %age |
FORD | 4,382,801 | 1,216,987 | 21.73 |
VOLKSWAGEN | 2,890,470 | 723,903 | 20.03 |
VAUXHALL | 2,852,884 | 877,417 | 23.52 |
BMW | 1,806,125 | 329,851 | 15.44 |
MERCEDES-BENZ | 1,772,595 | 381,363 | 17.71 |
AUDI | 1,582,095 | 309,273 | 16.35 |
NISSAN | 1,512,326 | 422,264 | 21.83 |
TOYOTA | 1,493,690 | 312,779 | 17.31 |
PEUGEOT | 1,365,873 | 402,288 | 22.75 |
- For the top 10 makes of 3yr+ cars on the road it’s the German and Japanese cars faring best with BMW top of the pile with a 15.4% failure rate
- Stellantis cars fare more poorly, with Peugeot and Vauxhall bottom of the pile for the top 10 makes. Returning to the earlier point though, this could be about age and maintenance standards rather than manufacturers.
- If we extend the list to the top 50 makes, the worst performer is Chevrolet with a 29% failure rate. Rover is second worst with a 26% failure rate but of course these are all old cars now.
- Luxury cars like Bentley (7.45%), Porsche (10.67%) and Lexus (11.61%) fare better, perhaps reflecting their cherished status.
2020 car failure rates by make
2020 cars are the first year of vehicles represented in great volume in the MOT data. This is more of a like to like comparison.
- Pass rates for 2020 vehicles are, as you would expect for newer cars, far higher at ~9%
- A few notable things jump out for these relatively new cars:
- Again the Japanese brands fare well. Toyota, Mazda, Honda, Suzuki and Lexus are the 3 yr old vehicles most likely to pass. Lexus and Honda topping the pile with an impressive 96%+ pass rate!
- Perhaps surprisingly Tesla fares the worst with a 14% failure rate. In Pt. 2 will look a bit more at failure reasons, but in the case of Tesla the main failure cause is Tyres. Perhaps not surprising for high power and relatively heavy vehicles.
- The other brands with over 10% failure rate are Ford, Vauxhall, Citroen and Renault.
Make | Passed Tests | Failed Tests | Fail %age |
FORD | 202,480 | 22,795 | 10.12 |
VOLKSWAGEN | 159,689 | 14,029 | 8.08 |
BMW | 111,255 | 11,795 | 9.59 |
VAUXHALL | 110560 | 14,051 | 11.28 |
MERCEDES-BENZ | 109,368 | 11,235 | 9.32 |
AUDI | 102,247 | 8,548 | 7.72 |
TOYOTA | 99,114 | 6,868 | 6.48 |
NISSAN | 77,266 | 6,306 | 7.55 |
PEUGEOT | 68,506 | 7,408 | 9.76 |
KIA | 67,830 | 5,763 | 7.83 |
SKODA | 55,914 | 4,896 | 8.05 |
LAND ROVER | 54,844 | 5,825 | 9.6 |
RENAULT | 46,005 | 5,139 | 10.05 |
MINI | 45,995 | 3,711 | 7.47 |
VOLVO | 44,458 | 3,798 | 7.87 |
HYUNDAI | 44,192 | 3,792 | 7.9 |
SEAT | 43,713 | 4,138 | 8.65 |
CITROEN | 40,220 | 5,292 | 11.63 |
HONDA | 26,287 | 1,071 | 3.91 |
FIAT | 25,356 | 2,164 | 7.86 |
JAGUAR | 24,543 | 1,990 | 7.5 |
MAZDA | 22,151 | 1,240 | 5.3 |
TESLA | 21,684 | 3,630 | 14.34 |
SUZUKI | 19,081 | 822 | 4.13 |
MG | 17,463 | 1,632 | 8.55 |
DACIA | 17,039 | 1,602 | 8.59 |
MITSUBISHI | 13,820 | 1,284 | 8.5 |
LEXUS | 13,071 | 507 | 3.73 |
PORSCHE | 11,683 | 719 | 5.8 |
2016 car failure rates by make
If we look at the 2016 vehicles in the 2023 tests, and more 2016 registered vehicles were on the road than any other year tested in 2023, the results are remarkably consistent.
- Tesla fares better in the older car cohorts. Being more a mid table performer than worst in the first year to be tested cohort.
- Again though it is not a great picture for the Vauxhalls and French makes but this time they are not the bottom of the pile. Interestingly budget Korean maker Ssangyong takes that crown.
- Glory in the high volume brands again goes to the Japanese makes. You are twice as likely to pass in the Toyota or Honda if you choose to drive a 7-8 year old vehicle. However Mazda, which matched the others in newer 2020 vehicles, drops out of the high performing cohort.
Make | Passed Tests | Failed Tests | Fail %age |
FORD | 343,467 | 68,520 | 16.63 |
VAUXHALL | 248,741 | 54,740 | 18.04 |
VOLKSWAGEN | 213,526 | 34,738 | 13.99 |
BMW | 158,323 | 21,435 | 11.92 |
MERCEDES-BENZ | 153,000 | 25,205 | 14.14 |
AUDI | 150,769 | 22,379 | 12.92 |
NISSAN | 147,295 | 27,814 | 15.88 |
PEUGEOT | 103,407 | 22,896 | 18.13 |
TOYOTA | 100,279 | 12,137 | 10.8 |
RENAULT | 89,275 | 22,852 | 20.38 |
KIA | 79,786 | 13,522 | 14.49 |
HYUNDAI | 75,634 | 12,059 | 13.75 |
LAND ROVER | 72,471 | 10,548 | 12.71 |
SKODA | 70,605 | 11,276 | 13.77 |
CITROEN | 70,410 | 17,099 | 19.54 |
FIAT | 64,433 | 13,730 | 17.57 |
MINI | 63,681 | 7,615 | 10.68 |
HONDA | 54,087 | 5,289 | 8.91 |
MAZDA | 42,646 | 7,666 | 15.24 |
VOLVO | 41,446 | 8,173 | 16.47 |
SEAT | 41,206 | 8,289 | 16.75 |
SUZUKI | 33,956 | 4,346 | 11.35 |
JAGUAR | 30,721 | 4,398 | 12.52 |
MITSUBISHI | 23,225 | 3,423 | 12.85 |
DACIA | 22,392 | 5,310 | 19.17 |
DS | 13,546 | 3,666 | 21.3 |
JEEP | 12,558 | 2,384 | 15.96 |
LEXUS | 11,820 | 925 | 7.26 |
PORSCHE | 11,039 | 903 | 7.56 |
SMART (MCC) | 10,304 | 1,886 | 15.47 |
ALFA ROMEO | 4,372 | 940 | 17.7 |
ISUZU | 4,042 | 1,041 | 20.48 |
SSANGYONG | 4,004 | 1,170 | 22.61 |
MG | 3,694 | 795 | 17.71 |
SUBARU | 3,545 | 505 | 12.47 |
ABARTH | 3,309 | 638 | 16.16 |
INFINITI | 2,644 | 396 | 13.03 |
TESLA | 2,290 | 427 | 15.72 |
BENTLEY | 1,4,,,,,,,76 | 70 | 4.53 |
MOT failure rates by Year
Failure rates are highest in cars around 20 years old. Peaking with 2004 cars at a 30% failure rate. No great surprise. When looking at failure reasons, those such as structural corrosion are not a factor in much newer vehicles.

Come back soon to read part 2, where I will take a deeper look at model failure rates and failure reasons.